Property Attributes
- MLS#7070220
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodQuail Ridge at Troon Village
- Zip85255
- StyleResidential
- Year Built1997
- Taxes$ 4509
- Price$ 2,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3876
- Lot Size0.32 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Tucked at the end of a private cul-de-sac in gated Quail Ridge at Troon Village, this 3,876-square-foot retreat is bordered on three sides by Natural Area Open Space, with just one neighboring property and unobstructed panoramic vistas of Troon Mountain, the McDowells, and the Valley lights beyond. A recently installed elevator provides effortless access to the upper level. Inside, 12-foot stacking doors, soaring ceilings, and reclaimed hickory floors frame the dramatic setting from the moment you enter, while five fireplaces, including one in the primary suite, add warmth throughout. The chef's kitchen features a gas-cooktop island, Sub-Zero refrigeration, dual Dacor ovens, and distinctive French blue cabinetry. Nearby, the wet bar and family room open directly to the entertainer's courtyard, where a heated spa with boulder waterfall, kiva fireplace, built-in BBQ, and multiple flagstone lounge areas create an exceptional setting for sunsets and sparkling city lights. A main-level ensuite bedroom with private exterior access offers flexibility for guests or multigenerational living. Upstairs, two additional ensuite bedrooms accompany the primary suite, which features its own coffee bar, private balcony, fireplace, and spa-inspired marble bath. Recent improvements include a new roof in 2018, tankless water heater, expanded covered patio, and elevator. The result is a rare combination of privacy, dramatic desert scenery, and resort-style living in one of Troon Village's most distinctive settings.
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Sun Academy Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $2,200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Programmable Thmstat |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile,Built-Up,Concrete |
| HOA Fee | 578.76 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1997 |
| Electric | 220 Volts in Kitchen |
| View | City Lights,Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Gated,Community Spa,Community Spa Htd |
| Accessibility | Bath Roll-In Shower,Bath Grab Bars |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | Quail Ridge at Troon Village |
| Possible Use | None |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Happy Valley Rd,head N on Whispering Ridge Way,through Quail Ridge gate to De La O Rd. Turn right on De La O,left on 111th St,right on Juan Tabo Rd. Home is last one on the right in cul de sac. |
| High School | Cactus Shadows High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Quail Ridge |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13805.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Desert Sun Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4509.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/887397c9-5bac-4b6b-b7c6-dca282b117da?wl=true&setAttribution=mls&initialViewType=pano |
| AssociationName2 | Troon Village Assoc. |
| Builder Name | Edmunds/Toll |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 171 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 201.25 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Central Vacuum,Elevator,Wet Bar,Kitchen Island,Bidet,Full Bth Master Bdrm,Separate Shwr & T |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Other,Exterior Fireplace,Family Room,Living Room,Master Bedroom,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Solar Screens,Dual Pane,Mechanical Sun Shds |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Reverse Osmosis | True |
Exterior Features
| Model | Summit,Expanded |
|---|---|
| Exterior Amenities | Balcony,Private Street(s),Private Yard,Built-in Barbecue |
| Fencing | Block,Wrought Iron |
| Parking Features | Garage Door Opener,Extended Length Garage,Direct Access,Attch'd Gar Cabinets,Separate Strge Area |
| Lot Features | Borders Common Area,North/South Exposure,Hillside Lot,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 13805.0 |
| Spa | Yes |
| Lot Size Acres | 0.32 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose