Property Attributes
- MLS#7055632
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaNorth Scottsdale
- NeighborhoodNorth Scottsdale
- Zip85266
- StyleContemporary
- Year Built2026
- Taxes$ 878
- Price$ 2,045,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4124
- Lot Size1.07 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Luxury Spec-home to be built. There's still time to choose options! Open contemporary plan begins with a pivot entry door, Living room with fireplace, Island kitchen with Quartz or Granite countertops, Wolf/Subzero 48'' 6 burner gas range w/griddle, double oven, micro drawer, Asco dishwasher, and SubZero refrigerator. 3-car tandem garage, 49' RV garage, and paver drive; ideal for auto and RV enthusiasts. Plan includes 4 bedrooms, office, 4.5 baths, a grand guest suite with its own living area, and an upscale owner's suite with freestanding tub, walk-through double shower, and lg. walk-in closet. Details like 90/10 smooth contemporary finish, 8' doors, 12 ft ceiling, 2x6 ext. walls, post tension foundation, and spray foam insulation exemplify upscale living. Photos are of a completed model. Photos and features shown may include optional upgrades or selections and are intended to illustrate available possibilities. Final features, finishes and inclusions may vary based on buyer selections and builder specifications.
| Elementary School | Middle School | High School |
|---|---|---|
| Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $2,045,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | HVAC SEER Rating,Heat Pump,Central Air |
| Utilities | Butane/Propane |
| Possession | By Agreement |
| Roof | Other,Tile |
| Garage Spaces | 5.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | North Scottsdale |
| Green Water Conservation | Recirculation Pump |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | East on Scottsdale Rd to 84th St,South to Property. |
| High School | Cactus Shadows High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 46762.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Black Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 878.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Sonoran Trails Middle School |
| Property Condition | To Be Built |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=CzCirz8ehW5&mls=1 |
| Builder Name | NEXTGEN BUILDERS |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,2 Master Baths,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Sedona 3G RV Garage |
|---|---|
| Fencing | Block |
| Parking Features | Tandem Garage,RV Access/Parking,RV Gate,Garage Door Opener,Extended Length Garage,Direct Access,Over Height Garage,RV Garage |
| Lot Features | Natural Desert Back,Natural Desert Front |
| Water Source | City Water |
| Lot Size Area | 46762.0 |
| Spa | No |
| Lot Size Acres | 1.07 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 5.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose