Property Attributes
- MLS#6954281
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaNorth Scottsdale
- NeighborhoodNorth Scottsdale
- Zip85266
- StyleContemporary
- Year Built2026
- Taxes$ 1572
- Price$ 2,300,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4124
- Lot Size1.76 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Luxury Spec-home under construction and features a pivot entry door, Island kitchen with waterfall countertop, Wolf/Subzero - 48'' gas cooktop w/ griddle, double oven, micro drawer, 48'' SubZero refrigerator and Full height Wine Storage. 3-car tandem epoxy garage, 49' RV garage, and paver drive; ideal for auto and RV enthusiasts. Plan includes 4 bedrooms, office, 4.5 baths, a grand guest suite with its own living area, and an upscale owner's suite with freestanding tub, walk-through double shower, and lg. walk-in closet with island and custom built-ins. Tankless water heater, 3 way fireplace, and details like 90/10 smooth contemporary finish, 8' doors, 12 ft ceiling, 2x6 ext. walls, post tension foundation, and spray foam insulation exemplify upscale living. Some photos are of a model home Photos and features shown may include optional upgrades or selections and are intended to illustrate available possibilities. Final features, finishes and inclusions may vary based on buyer selections and builder specifications.
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Sun Academy Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 12/4/2025 | Listed $2,025,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | HVAC SEER Rating,Heat Pump,Central Air |
| Utilities | Natural Gas Connected |
| Possession | By Agreement |
| Roof | Other,Foam |
| Garage Spaces | 5.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| View | Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | North Scottsdale |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | South on 78th St. - House on Corner |
| High School | Cactus Shadows High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 76754.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Sun Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1572.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Sonoran Trails Middle School |
| Property Condition | To Be Built,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=CzCirz8ehW5&mls=1 |
| Builder Name | NEXTGEN BUILDERS |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Quartz Countertops,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,2 Master Baths,Full Bth Mas |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Other,See Remarks,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Sedona 3G RV Garage |
|---|---|
| Fencing | Block |
| Parking Features | Tandem Garage,RV Access/Parking,RV Gate,Garage Door Opener,Extended Length Garage,Direct Access,Over Height Garage,RV Garage |
| Lot Features | Natural Desert Back,Dirt Front,Dirt Back,Natural Desert Front |
| Water Source | City Water |
| Lot Size Area | 76754.0 |
| Spa | No |
| Lot Size Acres | 1.76 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Waterfront Y/N | No |
| Covered Spaces | 5.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose