Property Attributes
- MLS#7078213
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaBeautiful Property
- NeighborhoodVISTANA
- Zip85255
- Style
- Year Built1991
- Taxes$ 6371
- Price$ 1,895,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2838
- Lot Size1.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Dream Home with McDowell Mountain Views! Beautifully updated with designer touches throughout, this stunning home features vaulted ceilings, white oak flooring, an open-concept layout, split bedrooms, and a versatile 4th room perfect for an office, den, gym, or guest space. The backyard is an entertainer's dream with an expansive covered patio, outdoor kitchen, updated pool & spa, fire pit, gorgeous desert landscaping, exceptional cacti, and landscape lighting. Move-in ready and designed for effortless Arizona living, this home truly has it all. At this price, there simply isn't another home on the market offering so much!
| Elementary School | Middle School | High School |
|---|---|---|
| Pinnacle Peak Preparatory Elementary School | Mountain Trail Middle School | Pinnacle High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,895,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,ENERGY STAR Qualified Equipment |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 350.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Other |
| Pool Features | Variable Speed Pump,Outdoor,Heated |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1991 |
| Electric | 220 Volts in Kitchen |
| View | Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels,Multi-Zones |
| Subdivision Name | VISTANA |
| Possible Use | None |
| Special Listing Conditions | N/A,Owner/Agent |
| Status | Active |
| Directions | Heading North on Pima from the 101 turn left onto Lariat Lane |
| High School | Pinnacle High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Vistana |
| High School District | Paradise Valley Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 49304.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Pinnacle Peak Preparatory |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6371.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mountain Trail Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3251290 |
| Builder Name | UDC |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Paradise Valley Unified District |
| Tax Lot | 5 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 29.17 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Smart Home,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Fire Pit,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Vinyl Frame |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Storage,Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | RV Access/Parking,RV Gate,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Desert Back,Desert Front,Synthetic Grass Frnt,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back,Irrigation Front,Irrigation Back |
| Water Source | City Water |
| Lot Size Area | 49304.0 |
| Spa | Yes |
| Lot Size Acres | 1.13 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose