Property Attributes
- MLS#7071837
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityBuckeye
- AreaPhoenix Skyline West 3
- NeighborhoodPHOENIX SKYLINE WEST 3
- Zip85326
- StyleRanch
- Year Built1999
- Taxes$ 2083
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1587
- Lot Size1.03 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Absolutely beautiful completely updated 3 bedroom 2 bath home in the highly desirable neighborhood of Phoenix Skyline West 3(Sonora) that sits on an acre of horse property with NO HOA. Fully renovated kitchen complete with a farmhouse sink, updated appliances, new cabinets, tile backsplash, custom wood barn door on the pantry, granite countertops and fresh paint. Accent walls in foyer, living room and guest bedroom. New tile floors throughout home. Large laundry room with sink, pull down ironing board, cabinetry and room for an extra refrigerator. Large primary room with separate exit door, full bathroom including his/her walk in closets, make up vanity with sink and toilet room. Great room features double French doors, gorgeous fireplace looking out to a beautiful covered patio and fully landscaped back yard with artificial turf and a full outdoor kitchen for all your entertaining needs. Very large backyard with block wall, RV gate, 20x20 Hay Storage/Trailer parking and (2) 16x16 covered horse stalls. Plenty of room for all your horses and toys.
| Elementary School | Middle School | High School |
|---|---|---|
| Bales Elementary School | Bales Elementary School | Buckeye Union High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $685,000 |
| 9/8/2026 | 2$675,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1999 |
| View | Mountain(s) |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PHOENIX SKYLINE WEST 3 |
| Possible Use | Res/Business Use Ok |
| Other Structures | Shed(s),Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | I-10 Exit Watson Road go South to Hammond Lane,go East to home on the North. |
| High School | Buckeye Union High School |
| City | Buckeye |
| Disclosures | Seller Discl Avail |
| High School District | Buckeye Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 45000.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Bales Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2083.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bales Elementary School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNKNOWN |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Buckeye Elementary District |
| Tax Lot | 68 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Tile |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Detached Carport,RV Access/Parking,RV Gated,Garage Door Opener |
| Lot Features | North/South Exposure,Desert Back,Desert Front,Synthetic Grass Back |
| Water Source | Public |
| Lot Size Area | 45000.0 |
| Spa | No |
| Lot Size Acres | 1.03 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Stall |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose