Property Attributes
- MLS#7070264
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityBuckeye
- AreaSUN CITY FESTIVAL
- NeighborhoodSUN CITY FESTIVAL PARCEL F2
- Zip85396
- StyleResidential
- Year Built2023
- Taxes$ 2110
- Price$ 459,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1574
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
PRICED TO SELL! A PARTIALLY FURNISHED HOME WITH OWNED SOLAR, & 4 FT EXTENDED GARAGE! Enter this smart home that combines home automation & connected living with the comfort and convenience of resort style living! The open concept floor plan seamlessly connects the main living spaces. The great room is flooded with natural light while the kitchen showcases upgraded appliances, lux cabinet layout, custom backsplash & huge kitchen Island. Two well-appointed bedrooms + 2 full baths which are ''split'', allow for a layout that is both inviting and practical. The extended laundry room provides valuable space, ideal for hobbies or office. Step outside to the extended, covered back patio where the desert landscape creates a serene private setting, perfect for relaxation or entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| Festival Foothills Elementary School | Festival Foothills Elementary School | Wickenburg High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $459,700 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,ENERGY STAR Qualified Equipment,Natural Gas,Ceiling |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 540.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2023 |
| Electric | 220 Volts in Kitchen |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Community Spa Htd,Community Media Room,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Accessibility | Remote Devices,Mltpl Entries/Exits,Lever Handles,Hard/Low Nap Floors,Exterior Curb Cuts,Bath Raised Toilet,Bath Lever Faucets,Bath Grab Bars,Accessible Hallway(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels,Fresh Air Mechanical |
| Subdivision Name | SUN CITY FESTIVAL PARCEL F2 |
| Possible Use | None |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | South on N Canyon Springs Blvd,Right on W Morrow Dr,Right at N 265th Dr,Left on W Ponderosa,Right at N 267th Dr,Left on W Kerry Lane,home is on the Right. |
| High School | Wickenburg High School |
| City | Buckeye |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Sun City Festival |
| High School District | Wickenburg Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7670.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Festival Foothills Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2110.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Festival Foothills Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Pulte Home Corp |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Wickenburg Unified District |
| Tax Lot | 139 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 180.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Other,See Remarks,9+ Flat Ceilings,Furnished(See Rmrks),No Interior Steps,Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Vinyl,Tile |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Hideaway |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage,Direct Access,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | City Water |
| Lot Size Area | 7670.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Other Equipment | Air Purifier |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose