Property Attributes
- MLS#7062882
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityBuckeye
- AreaRiatta West
- NeighborhoodRIATA WEST UNIT 1
- Zip85326
- StyleSpanish
- Year Built2008
- Taxes$ 2107
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2453
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Spacious 4 bed, 2.5 bath, 2,453 sq ft two-story home on a corner lot with a 3-car garage. Formal living room flows into an eat-in kitchen with generous cabinets and a walk-in pantry. Upstairs features 4 bedrooms plus a large loft. RECENT UPDATES - 4-year-old appliances (fridge, oven, dishwasher, microwave), water heater, tile and carpet flooring, and interior paint. Water filtration & RO system is 3 years old. Fully functioning, high-producing solar system. Abundant storage throughout, including large built-ins in the garage and a huge under-stair closet. Professionally landscaped with fresh gravel in the back and an automatic irrigation system (timer included, though rarely needed). No neighbors on two sides--private yet close to a park and walking path. Elementary school less than ¼ mi
| Elementary School | Middle School | High School |
|---|---|---|
| Buckeye Elementary School | Steven R. Jasinski Elementary School | Buckeye Union High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 80.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Spanish |
| Construction Materials | Brick Veneer,Stucco,Wood Frame,Painted |
| Year Built | 2008 |
| Electric | 220 Volts in Kitchen |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | RIATA WEST UNIT 1 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | I-10 to Watson Rd exit. Go south on Watson Rd and turn RIGHT onto Roeser Rd. Go west on Roeser Rd and turn LEFT onto 239th Dr. Home is straight ahead as 239th turns onto Chambers St. |
| High School | Buckeye Union High School |
| City | Buckeye |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Light House Manageme |
| High School District | Buckeye Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5629.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Buckeye Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2107.0 |
| Home Warranty Y/N | No |
| Current Financing | VA |
| Middle/Junior High School | Steven R. Jasinski Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | DR Horton |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Buckeye Elementary District |
| Tax Lot | 317 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 80.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Double Vanity,Upstairs,Eat-in Kitchen,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Block |
| Parking Features | Tandem |
| Lot Features | Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 5629.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose