Property Attributes
- MLS#7062572
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- AreaMountain Views
- NeighborhoodMOUNTAIN VIEWS
- Zip85043
- StyleRanch
- Year Built2019
- Taxes$ 1823
- Price$ 364,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1449
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Better Than Brand New 3-bedroom, 2-bath home in Mountain View Community, only 6 years new and truly Move-In Ready! Standout features include NO CARPET, Luxury Vinyl Tile flooring throughout, 3 Nice Sized Bedrooms, Large Master Suite w/ Master Ensuite Featuring Double Sinks & Large Shower,Enjoy an open Great Room, high ceilings, abundant natural light, and a spacious eat-in kitchen w/Island, Pantry & Stainless Steel appliances*finished backyard w/covered patio extended pavers, plus a 2-car garage with & built-in cabinets**Energy-efficient features, Fresh Air Filtration, Upgraded insulation and Dual-pane Low-E windows. Still under the Builder's warranty! Low-maintenance landscaping & completed backyard mean the work is already done! Convenient to shopping, dining, parks, schools
| Elementary School | Middle School | High School |
|---|---|---|
| Sun Canyon School Elementary School | Santa Maria Middle School | Sierra Linda High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $369,000 |
| 8/24/2026 | 2$364,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 97.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2019 |
| View | Mountain(s) |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MOUNTAIN VIEWS |
| Possible Use | None |
| Total Rooms | 5 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head east on W Lower Buckeye Rd,Turn left onto S 73rd Dr,Turn left onto W Magnolia St,W Magnolia St turns right and becomes S 73rd Ln. Property will be on the left. |
| High School | Sierra Linda High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Mountain Views |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5327.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sun Canyon School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1823.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Middle/Junior High School | Santa Maria Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=eA1LW2x9PAD |
| Builder Name | Garrett Walker |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Fowler Elementary District |
| Tax Lot | 56 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 97.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | City Water |
| Lot Size Area | 5327.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose