Property Attributes
- MLS#7051905
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityBuckeye
- AreaArroyo Seco Palazzo
- NeighborhoodARROYO SECO NORTH VILLAGE 2 UNIT 9
- Zip85396
- StyleResidential
- Year Built2025
- Taxes$ 368
- Price$ 885,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3192
- Lot Size0.29 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Stunning 2025-built home with $150,000+ investment in the resort-style backyard (heated pool, state-of-the-art in-floor filtration system, travertine pavers, synthetic turf, and lush landscaping) with mountain views. Large lot and side yard with space for an RV & other toys. The spacious kitchen is equipped with a full appliance suite, abundant cabinetry with 42-inch upper cabinets, granite countertops, and an oversized island that provides plenty of prep space and seating. Satin nickel hardware, 8-foot interior doors, and upgraded baseboards add timeless style throughout the interior. A rare and highly coveted design, every bedroom is thoughtfully appointed with an en-suite bathroom and walk-in closet, delivering the perfect balance of luxury, privacy, and functionality. A $5,000 investment was made in a complete water filtration system for the entire house (inside and out).
| Elementary School | Middle School | High School |
|---|---|---|
| Verrado Elementary School | Verrado Middle School | Verrado High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $885,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 95.9 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Variable Speed Pump,Outdoor,Heated |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2025 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | ARROYO SECO NORTH VILLAGE 2 UNIT 9 |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Verrado High School |
| City | Buckeye |
| Disclosures | Seller Discl Avail |
| Association Name | Arroyo Seco |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12489.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Verrado Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 368.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Verrado Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=3CfUFjkVeLB&brand=0 |
| Builder Name | Brightland Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 7 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 95.9 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Seville |
|---|---|
| Fencing | Block |
| Parking Features | RV Access/Parking,Garage Door Opener,Direct Access,Side Vehicle Entry |
| Lot Features | Desert Front,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 12489.0 |
| Spa | No |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose