Property Attributes
- MLS#7044743
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityBuckeye
- AreaSun City Festival
- NeighborhoodSUN CITY FESTIVAL PARCEL Q1
- Zip85396
- StyleResidential
- Year Built2021
- Taxes$ 2961
- Price$ 625,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2557
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Popular Journey floor plan located in the heart of Sun City Festival! This beautifully appointed home offers a rare walled backyard for exceptional privacy & features 3 bedrooms, including a private en-suite bedroom with its own bath, plus a convenient powder room. The chef's kitchen showcases quartz countertops, abundant cabinetry & a spacious island ideal for entertaining. A private flex room with glass French doors provides the perfect space for an office, hobby room or den. Enjoy Arizona living from the inviting paver courtyard, extended paver patio & cozy gas fire-pit surrounded by low-maintenance synthetic turf. Additional highlights include a golf cart garage & an outstanding location in one of the area's premier 55+ communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Ceiling |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | Phone Available,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 540.0 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Blown Cellulose,Painted |
| Year Built | 2021 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Community Spa Htd,Community Media Room,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | SUN CITY FESTIVAL PARCEL Q1 |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| High School | Adult |
| City | Buckeye |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Sun City Festival |
| High School District | Adult |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7475.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2961.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Pulte |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Adult |
| Tax Lot | 68 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 180.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Journey |
|---|---|
| Exterior Amenities | Rain Gutters,Private Yard |
| Fencing | Back Yard |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Golf Cart Garage |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 7475.0 |
| Spa | Yes |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.5 |
| Other Equipment | Air Purifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose