Property Attributes
- MLS#7043266
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- AreaPebblecreek EaglesNest
- NeighborhoodPEBBLECREEK UNIT TWO LOT 1-217 TR A-M
- Zip85395
- StyleRanch
- Year Built1994
- Taxes$ 3220
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2154
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This home has had many years of TLC!! And it shows! Situated in a culdesac on a large corner lot! Lots of possibities!! Perhaps add a casita? A swimming pool! Offers 2 bedrooms, a den, 2 bathrooms, kitchen with all appliances, abundance of cabinets, nook area with built-in desk, bay window, opens to famiy room and access to the out door living area! Flexible room now being enjoyed as the formal living room with gas fireplace and dining room. All with vaulted ceilings! Primary suite is spacious, walk-in closet, bathroom with shower and dual sink vanity, access to patio and Vaulted ceilings. Other rooms include the guest bedroom with walk-in closet, bathroom with tub/shower combination, den that can easily accomodate over night guests. Large laundry room with an abundance of cupboards. Washer and Dryer convey. 2 car extended 2', attached garage with extra cabinets. Water softner! Items replaced: HVAC 2016 Range 2008 Gas dryer 9/2015 Garage door opener 11/2025 Dishwaher 10/25 Washer 2023 Microwave 2011 Great home with lots oF natural light shining in! PebbleCreek is an awarding winning Active Adult community offering 3-18 hole golf courses, Pickleball, tennis, bocce ball, 3 swimming pools(inside and out) top of the line fitness centers, restaurants, ballrooms, over a 100 clubs to join and so much more!! Come visit this beautiful home and community!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Mabel Padgett Elementary School | Western Sky Middle School | Millennium High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $550,000 |
| 7/30/2026 | 5$525,000 |
| 9/3/2026 | 5$499,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Phone Available,Natural Gas Connected |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 1761.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Ranch |
| Security Features | Security Guard |
| Construction Materials | Stucco,Painted,Block |
| Year Built | 1994 |
| Electric | 220 Volts in Kitchen |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Gated,Community Spa Htd,Community Media Room,Guarded Entry,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Accessibility | Bath Grab Bars |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PEBBLECREEK UNIT TWO LOT 1-217 TR A-M |
| Possible Use | None |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | I10 to exit 126 N on PebbleCreek Pkwy to ClubHouse Dr,Right at the entrance of Eagles Nest,a guard will allow you to enter PebbleCreek and directions to the property. Entrance only at the main ga |
| High School | Millennium High School |
| City | Goodyear |
| Disclosures | Seller Discl Avail |
| Association Name | Pebblecreek |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10142.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated |
| Elementary School | Mabel Padgett Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3220.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional,Non Assumable |
| Middle/Junior High School | Western Sky Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.listingmarketingpros.com/idx/326179 |
| Builder Name | Robson |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 124 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 293.5 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Master Downstairs,No Interior Steps,Vaulted Ceiling(s),3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Gas Stub for Range | True |
| Laminate Counters | True |
Exterior Features
| Model | Topaz |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Extended Length Garage,Attch'd Gar Cabinets |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 10142.0 |
| Spa | Yes |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose