Property Attributes
- MLS#7041713
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityCarefree
- AreaCarefree Casas II
- NeighborhoodCAREFREE CASAS 2
- Zip85377
- StyleResidential
- Year Built1997
- Taxes$ 916
- Price$ 479,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1466
- Lot Size0.01 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to the perfect lock-and-leave home. This end unit features stainless steel appliances, flooring updated throughout, and a roof and AC system replaced within the last several years, offering peace of mind for years to come. The floor plan was opened up with a wall removed for a more spacious, modern feel. The kitchen boasts granite countertops, soft-close cabinetry, and a newer refrigerator. The spacious primary bedroom offers abundant natural light and a large walk-in closet. Bathroom cabinetry has been freshly repainted. The two-car garage includes built-in cabinets, overhead storage, and a newer water softener system. The covered back patio opens to a small backyard with a gas line and BBQ setup, ideal for outdoor entertaining with minimal upkeep.
| Elementary School | Middle School | High School |
|---|---|---|
| Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $525,000 |
| 6/22/2026 | 5$499,000 |
| 8/30/2026 | 5$479,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Foam |
| HOA Fee | 320.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Front Yard Maint |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1997 |
| Township | 6N |
| Unit Number | 22 |
| Property Subtype | Patio Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CAREFREE CASAS 2 |
| Possible Use | Ranch,Farm |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | From Tom Darlington head East on Cave Creek Rd and North onto Tranquil Trail. |
| High School | Cactus Shadows High School |
| City | Carefree |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Carefree Casas II |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 235.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Black Mountain Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 916.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 22 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 320.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,High Speed Internet,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Vinyl,Tile |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Non-laminate Counter | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Front,Corner Lot,Desert Back,Desert Front,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 235.0 |
| Spa | No |
| Lot Size Acres | 0.01 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose