Property Attributes
- MLS#7025828
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaStoryrock
- NeighborhoodSTORYROCK 1A SECTION B
- Zip85255
- StyleResidential
- Year Built2025
- Taxes$ 302
- Price$ 2,136,119
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4230
- Lot Size0.69 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
**AGENTS - Please read private remarks** This brand new home offers a Casita with private entrance, a gourmet kitchen with Wolf & Sub-Zero appliances, modern tile flooring, quartz counters with waterfall edge in the kitchen, contemporary iron entry door, infrared ceiling patio heaters, 12ft rolling wall of glass at the nook and a 15ft rolling wall of glass at the great room. With trails offering access to the Preserve and its 150+ mile trail network, life at Storyrock includes convenient access to Tom's Thumb and endless opportunities to enjoy nature. Storyrock offers a rare opportunity to live within close proximity to the best of Scottsdale while also among Arizona's timeless natural treasures, all within a distinctly modern setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Sun Academy Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $2,136,119 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Foam |
| HOA Fee | 549.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Security Features | Fire Sprinkler System |
| Construction Materials | Brick Veneer,Stucco,Wood Frame,Blown Cellulose,Painted |
| Year Built | 2025 |
| View | Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Fresh Air Mechanical,Multi-Zones |
| Subdivision Name | STORYROCK 1A SECTION B |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Happy Valley Road which eventually turns Northward. East on Ranch Gate Road Gate past 128th St and through gated entrance. North on Buckskin Trail to property. |
| High School | Cactus Shadows High School |
| City | Scottsdale |
| Disclosures | Other (See Remarks) |
| Association Name | STORYROCK HOA CCMC |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30106.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Desert Sun Academy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 302.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 183.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & T |
|---|---|
| Flooring | Tile |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Engy Star (See Rmks) |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | 7024 B |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Block,Partial,Wrought Iron |
| Parking Features | Tandem Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Desert Front,Dirt Back,Auto Timer H2O Front |
| Water Source | City Water |
| Lot Size Area | 30106.0 |
| Spa | No |
| Lot Size Acres | 0.69 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose