Property Attributes
- MLS#7012928
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaStoryrock
- NeighborhoodSTORYROCK 3 PHASE 1
- Zip85255
- StyleContemporary,Ranch
- Year Built2026
- Taxes$ 330
- Price$ 3,211,995
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4958
- Lot Size1.06 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
THIS IS A ''TO BE BUILT HOME'' AND CONSTRUCTION HAS NOT STARTED. PROPERTY ACCESS VIA TOLL BROTHERS AT SERENO CANYON 125TH AND RANCH GATE. GO TO GUARD GATE AND FOLLOW DIRECTIONS TO MOUNTAIN HOUSE LODGE.
| Elementary School | Middle School | High School |
|---|---|---|
| Horseshoe Trails Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 4/12/2026 | Listed $3,211,995 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Foam |
| HOA Fee | 594.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Contemporary,Ranch |
| Security Features | Fire Sprinkler System |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame,Blown Cellulose,Painted,Stone |
| Year Built | 2026 |
| View | Desert,Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Gated,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | STORYROCK 3 PHASE 1 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Pima Rd. go East on Happy Valley Rd. Stay on Happy Valley as it curves North. At Ranch Gate Rd.,go East for a mile to 128th St. Turn South on 128th St. and community entrance is located just |
| High School | Cactus Shadows High School |
| City | Scottsdale |
| Disclosures | None |
| Association Name | Storyrock Com. Assoc |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 45968.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Horseshoe Trails Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 330.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sonoran Trails Middle School |
| Property Condition | To Be Built |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 166 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 198.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Sunburst Contemp. |
|---|---|
| Exterior Amenities | Private Street(s) |
| Fencing | None |
| Parking Features | Attached Garage,Garage Door Opener,Side Vehicle Entry |
| Lot Features | East/West Exposure,Dirt Front,Dirt Back |
| Water Source | City Water |
| Lot Size Area | 45968.0 |
| Spa | No |
| Lot Size Acres | 1.06 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose