Property Attributes
- MLS#7011621
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- AreaCanyon Trails Oasis
- NeighborhoodCanyon Trails Unit 4
- Zip85338
- StyleResidential
- Year Built2008
- Taxes$ 1600
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1798
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
REDUCED: Premium corner lot single-story home with greenbelt and park views. New HVAC (2024). Bright open floor plan with picture windows. Kitchen features stainless steel appliances, granite countertops, upgraded cabinetry, and breakfast bar. Ceramic Tile Flooring in main areas; updated laminate flooring (4/2/2026) in Family room, bedrooms and hallway. NO CARPET, Split floor plan with primary suite and one bedroom on one side, upgraded primary shower. Two additional bedrooms on opposite side with Jack & Jill bath. Community pool, gym, volleyball and basketball courts. Premium view lot backing to park/greenbelt. Designing front landscaping. No neighbors to the East of home. Close to the Goodyear Ball Park & Rec Center, activities for the whole family. Buyer to assume Solar loan
| Elementary School | Middle School | High School |
|---|---|---|
| Avondale Middle School | Avondale Middle School | Desert Edge High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $420,000 |
| 5/6/2026 | 3$409,900 |
| 5/31/2026 | 1$409,000 |
| 6/25/2026 | 3$398,900 |
| 7/22/2026 | 1$398,899 |
| 8/29/2026 | 5$379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 120.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2008 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | Canyon Trails Unit 4 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | I-10 to Cotton Ln,South on Cotton,RT on Yuma,RT on 175th Dr,LT on Maricopa,RT on 176th Ave,LT on Maricopa,RT on 176th Dr,house on the corner of Desert Bloom and 176 |
| High School | Desert Edge High School |
| City | Goodyear |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | CANYON TRAILS UNIT 4 |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5901.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Avondale Middle School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1600.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Avondale Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://dashboard.rocketlister.com/anon/website/virtual_tour/789623?view=mls |
| Builder Name | Centex Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Avondale Elementary District |
| Tax Lot | MB |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 120.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Granite Counters,Eat-in Kitchen,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Front,Corner Lot,Desert Front,Natural Desert Back |
| Water Source | City Water |
| Lot Size Area | 5901.0 |
| Spa | No |
| OwnerPhone | vacant |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose