Property Attributes
- MLS#6991702
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityBuckeye
- AreaFESTIVAL FOOTHILLS
- NeighborhoodFESTIVAL FOOTHILLS
- Zip85396
- StyleResidential
- Year Built2021
- Taxes$ 2599
- Price$ 524,500
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3484
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
ASSUMABLE INTEREST RATE OF 2.75!! This is the one! Stunning 5-bedroom, 4.5 bathroom home featuring two spacious master suites, perfect for extended families or guests. The main level showcases real wood flooring, while the upper level offers comfortable carpet. The kitchen is designed for both beauty and function, with stone countertops and custom cabinetry throughout. Additional features include a bonus room, a dedicated office and a cozy lodge area, providing flexibility for work and relaxation. Outside, enjoy a private backyard oasis complete with a pool, real grass and beautiful mountain views. This home blends comfort, quality, and space in a serene and scenic setting. A must- see for those seeking both luxury and practicality.
| Elementary School | Middle School | High School |
|---|---|---|
| Festival Foothills Elementary School | Festival Foothills Elementary School | Wickenburg High School |
| Price History | |
|---|---|
| 3/1/2026 | Listed $560,000 |
| 4/30/2026 | 4$539,000 |
| 7/13/2026 | 1$536,000 |
| 7/27/2026 | 3$525,000 |
| 9/12/2026 | 1$524,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s),Ductless |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 125.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Outdoor,Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2021 |
| Electric | 220 Volts in Kitchen |
| View | Mountain(s) |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | FESTIVAL FOOTHILLS |
| Possible Use | None |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Wickenburg High School |
| City | Buckeye |
| Disclosures | Agency Discl Req |
| Association Name | Festival Foothills |
| High School District | Wickenburg Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9388.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Festival Foothills Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2599.0 |
| Home Warranty Y/N | No |
| Current Financing | VA,Assume - Qualify |
| Middle/Junior High School | Festival Foothills Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | PULTE HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Wickenburg Unified District |
| Tax Lot | 27 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 125.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Double Vanity,Master Downstairs,Eat-in Kitchen,2 Master Baths,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 8 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Multiple Ovens | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,RV Gated,Garage Door Opener,Direct Access |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back,Grass Back,Natural Desert Front |
| Water Source | Public |
| Lot Size Area | 9388.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose