Property Attributes
- MLS#6989338
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- AreaPalm Valley Phase II and III
- NeighborhoodPALM VALLEY PHASE 2 PARCEL 24
- Zip85395
- StyleResidential
- Year Built2004
- Taxes$ 2135
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1579
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Great room concept. Large open great room and large eat-in kitchen with center Island. Split bedrooms. Mater bath with tub and seperate shower. Large master closet. This is a very popular floor plan. This home also has a large backyard with grass. Also includes access to the Palm Valley Rec Center with pool and tennis courts.
| Elementary School | Middle School | High School |
|---|---|---|
| Palm Valley Elementary | Western Sky Middle School | Millennium High School |
| Price History | |
|---|---|
| 3/1/2026 | Listed $400,000 |
| 5/21/2026 | 3$390,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Gas,Central Air |
| Possession | By Agreement |
| Roof | Tile |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2004 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | PALM VALLEY PHASE 2 PARCEL 24 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Thomas Rd. Right on 140th Ave. Left on Brookridge. |
| High School | Millennium High School |
| City | Goodyear |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Palm Valley Phase 2 |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7999.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Palm Valley Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2135.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Western Sky Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Golden Heritage |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 2 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 97.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Stone,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
Exterior Features
| Model | Sierra |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage |
| Lot Features | Desert Front,Grass Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 7999.0 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose