Property Attributes
- MLS#6985926
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityCave Creek
- AreaMystic Ridge
- NeighborhoodDove Valley A-M RANCH PARCEL F
- Zip85331
- StyleRanch
- Year Built2001
- Taxes$ 1971
- Price$ 619,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1894
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This beautifully updated and meticulously maintained single-level home features 3 bedrooms+ DEN/OFFICE, 2 bathrooms, and an oversized 2-car garage with storage cabinets. Recently renovated with new flooring, fresh interior paint, and fully updated kitchen and bathrooms showcasing modern finishes. The bright, open layout offers comfortable living and easy entertaining, while the low-maintenance desert landscaping adds curb appeal without the upkeep. Move-in ready with true PRIDE OF OWNERSHIP throughout!
| Elementary School | Middle School | High School |
|---|---|---|
| Lone Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 3/1/2026 | Listed $639,900 |
| 4/26/2026 | 2$629,900 |
| 7/10/2026 | 1$625,000 |
| 9/9/2026 | 1$619,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 209.0 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Insurance,Street Maint |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2001 |
| View | Desert,Mountain(s) |
| Township | 5N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf,Gated,Playground,Biking/Walking Path |
| Accessibility | Zero-Grade Entry,Lever Handles,Bath Grab Bars |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Dove Valley A-M RANCH PARCEL F |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Cave Creek/Carefree Hwy Directions: W on Carefree Hwy to Blk Mtn Parkway-South to 2nd left(45th PL) (gated)Mystic Ridge II,thru gate and go left around circle to 4622- house on left. |
| High School | Cactus Shadows High School |
| City | Cave Creek |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Dove Valley |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6875.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lone Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1971.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Shea |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 109 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 69.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Tile |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tinted Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Gas Stub for Range | True |
Exterior Features
| Model | Cortez |
|---|---|
| Exterior Amenities | Private Street(s) |
| Fencing | Block,Wrought Iron |
| Parking Features | Garage Door Opener,Direct Access,Attch'd Gar Cabinets,Separate Strge Area |
| Lot Features | Street(s) Not Paved,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Cul-De-Sac |
| Water Source | City Water |
| Lot Size Area | 6875.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.5 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose