Property Attributes
- MLS#6943833
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityCarefree
- NeighborhoodCAREFREE ARIZONA
- Zip85377
- StyleContemporary
- Year Built2005
- Taxes$ 5372
- Price$ 3,875,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage7347
- Lot Size1.66 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Experience unmatched luxury and craftsmanship in this extraordinary custom estate perched on the slopes of Black Mountain, offering sweeping views of the Continental Mountains and the Arizona desert landscape. This remarkable home features seven fireplaces throughout, creating warmth and ambiance in every space. Among the many highlights are three luxurious bedrooms with private ensuites, each complete with private sitting rooms, and walk-in closets, perfect for multi-generational living or hosting extended guests. The massive great room is designed for entertaining, featuring two gas fireplaces, one with a striking water feature, as well as a built-in bar and a horseshoe island with comfortable seating that flows seamlessly into the chef's kitchen. The kitchen is a true masterpiece, showcasing Sub-Zero refrigerators, a 60-inch Viking gas range with six burners and a grill, and an open layout perfect for both entertaining and everyday living. From the great room, step out to a spacious view deck that highlights breathtaking mountain vistas. The outdoor living spaces are equally impressive, featuring a fire display on the walk-out patio, a built-in BBQ area, a heated pool and spa with a waterfall, and built-in gas patio heaters, making this home ideal for year-round enjoyment. The home also includes a four-car garage with additional storage and space for golf carts or recreational toys, an elevator for convenience, and an owned solar energy system that enhances efficiency. Built with a combination of materials and layout, the home showcases durable quality and architectural character. Pavers and beautiful hardscape landscaping enhance the curb appeal, while copper accents and custom solid core doors throughout highlight the home's fine craftsmanship. From its elegant architectural elements to its functional design, this home is a masterpiece that will captivate architectural enthusiasts. Truly a one-of-a-kind estate, curated for sophistication, comfort, and timeless beauty, offering eye-catching architecture, unique design elements, and panoramic views that will take your breath away.
| Elementary School | Middle School | High School |
|---|---|---|
| Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 11/6/2025 | Listed $3,875,000 |
General Features
| Sewer | Septic in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Built-Up |
| Garage Spaces | 4.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Contemporary |
| Pool Features | Variable Speed Pump,Heated |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted,Block |
| Year Built | 2005 |
| View | City Lights,Mountain(s) |
| Township | 6N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels,Multi-Zones |
| Subdivision Name | CAREFREE ARIZONA |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | From Carefree Highway,head north on Tom Darlington Drive. Turn left (west) onto Stagecoach Pass,then turn right (north) onto Peaceful Place. Property will be on the right. |
| High School | Cactus Shadows High School |
| City | Carefree |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 72337.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Black Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5372.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3230308 |
| Builder Name | CUSTOM |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 220 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Smart Home,Granite Counters,Double Vanity,Master Downstairs,Upstairs,Breakfast Bar,9+ Flat Ceilings,Elevator,Furnished(See Rmrks),Vaulted Ceiling(s),Pantry,2 Master Baths,Bidet,Fu |
|---|---|
| Flooring | Carpet,Stone |
| Fireplace Features | Fire Pit,Exterior Fireplace,Family Room,Living Room,Master Bedroom,Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Solar Screens,Dual Pane,Tinted Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Multiple Ovens | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Balcony,Private Yard,Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Circular Driveway,Attch'd Gar Cabinets,Separate Strge Area,Temp Controlled,Golf Cart Garage |
| Lot Features | Hillside Lot,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 72337.0 |
| Spa | Yes |
| OwnerPhone | 520-250-6573 |
| Lot Size Acres | 1.66 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose