Property Attributes
- MLS#6901528
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityGoodyear
- AreaFairways at Estrella
- NeighborhoodESTRELLA MOUNTAIN RANCH PARCEL 95B
- Zip85338
- StyleRanch
- Year Built2005
- Taxes$ 4314
- Price$ 695,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3340
- Lot Size0.22 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to 18135 W. Willow Drive, located in the highly sought-after gated Fairways neighborhood of Estrella. Offering 5 bedrooms, 3.5 bathrooms, a dedicated office/den, and 3,340 square feet, this spacious T.W. Lewis home features a desirable split floor plan and generous living spaces designed for comfortable everyday living. The home has recently been refreshed with new interior paint and brand-new carpet, providing a clean foundation for its next owner. While some cosmetic updates remain, this property presents an outstanding opportunity to personalize the home to your style while enjoying solid construction, an excellent floor plan, and an unbeatable location. Step outside to a private backyard featuring a sparkling pool, covered patio, and built-in BBQ--perfect for entertaining family and friends. Residents of Estrella enjoy award-winning amenities including lakes, golf, resort-style pools, fitness centers, pickleball, tennis, parks, restaurants, and over 65 miles of hiking and biking trails. If you've been searching for a home with exceptional potential in one of Goodyear's premier communities, this is an opportunity you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Westar Elementary School | Westar Elementary School | Estrella Foothills High School |
| Price History | |
|---|---|
| 8/14/2025 | Listed $719,000 |
| 10/5/2025 | 2$709,000 |
| 3/20/2026 | 1$704,999 |
| 6/3/2026 | 1$699,000 |
| 8/31/2026 | 1$695,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 603.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Pool Features | Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2005 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Lake,Gated,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | ESTRELLA MOUNTAIN RANCH PARCEL 95B |
| Possible Use | Ranch |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head west on Westar Dr,Turn right onto Sidewinder Dr,thru the gate. Turn right,Turn left onto Ocotillo Ave,Turn right onto Narramore Rd,Turn right onto Willow Dr. Property will be on the right. |
| High School | Estrella Foothills High School |
| City | Goodyear |
| Disclosures | Seller Discl Avail |
| Association Name | Estrella |
| High School District | Buckeye Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9667.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Westar Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4314.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Westar Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://dashboard.rocketlister.com/anon/website/virtual_tour/779434?view=mls |
| Builder Name | T W Lewis |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Liberty Elementary District |
| Tax Lot | 76 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 201.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard,Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Desert Back,Desert Front,Grass Back |
| Water Source | City Water |
| Lot Size Area | 9667.0 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose