
Property Attributes
- MLS#6425452
- TypeSingle Family
- CountyPINAL
- CityMaricopa
- NeighborhoodTortosa South Parcel F
- Zip85138
- StyleSanta Barbara/Tuscan
- Year Built2022
- Taxes$ 118
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2175
- Lot Size4,533 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful NEW 2 story home in a PRIME Maricopa location. This Move- in ready, highly desired FUJI floor plan; features a second story carpeted loft area, a first floor powder room and a gorgeous kitchen with granite countertops. This Energy star rated Smart Home has all sorts of smart tech upgrades from smart thermostat all the way to a Kwikset Z-Wave Door Lock.Desert front & back yard landscaping with auto water timer. Nestled in between multiple Neighborhood parks, Schools, playgrounds, covered picnic tables and greenbelts. Conveniently located near the 347 and I-10. Highly rated schools, shopping, and dining! Just 5 miles from Fry's, Walmart, and CVS!
Elementary School | Middle School | High School |
---|---|---|
Santa Cruz Elementary School | Desert Wind Middle School | Maricopa High School |
Price History | |
---|---|
6/30/2022 | Listed $475,000 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | DR Horton |
City | Maricopa |
Construction | Frame - Wood |
Cooling | Refrigeration |
County | Pinal |
Directions | 347 to Smith Enke left to Porter to left on Honeycutt to Tortosa community entrance. Take round-a-bout to 2nd right Santa Barbra ave. then will be on left. |
Elementary School | Santa Cruz Elementary School |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | No Fireplace |
Flood Zone | No |
Geo Lat | 33.04726 |
Geo Lon | -111.961261 |
HOA Fee | 84.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric |
High School | Maricopa High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | W37 |
Middle School | Desert Wind Middle School |
New Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 218.39 |
Property Type | A |
Public Remarks | Beautiful NEW 2 story home in a PRIME Maricopa location. This Move- in ready, highly desired FUJI floor plan; features a second story carpeted loft area |
Roof | Tile |
School District | 0020 - Maricopa Unified District - Pinal |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | TOLEDO |
Subdivision | TORTOSA SOUTH PARCEL F |
Tax Municipality | Maricopa - CITY |
Tax Year | 2021 |
Taxes | 118.00 |
Utilities | City Electric |
Water | Pvt Water Company |
Year Built | 2022 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Eat-in Kitchen |
Flooring | Carpet, Tile |
Interior Levels | 2 |
Kitchen Features | Range/Oven Gas |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Street Suffix | Avenue |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2175.00 |
---|---|
Parcel Number | 790.00 |
Approx Lot SqFt | 4533.00 |
Architecture | Santa Barbara/Tuscan |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool