
Property Attributes
- MLS#6382999
- TypeSingle Family
- CountyMARICOPA
- CityBuckeye
- NeighborhoodCentral Buckeye Blocks 1 2 7 Thru 10 15 16
- Zip85326
- Style
- Year Built1943
- Taxes$ 322
- Price$ 297,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1068
- Lot Size6,116 SqFt
Listing Provided Courtesy Of:
Opendoor Brokerage, LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This Buckeye one-story home offers a patio, and granite countertops.
Elementary School | Middle School | High School |
---|---|---|
Buckeye Elementary School | Buckeye Elementary School | Buckeye Union High School |
Price History | |
---|---|
4/13/2022 | Listed $337,000 |
4/29/2022 | 3% - $328,000 |
5/13/2022 | 4% - $317,000 |
6/3/2022 | 3% - $310,000 |
6/17/2022 | 1% - $307,000 |
7/1/2022 | 4% - $297,000 |
General Features
Assoc Rules | None |
---|---|
Builder | GOOD STARTER HOME |
City | Buckeye |
Construction | Frame - Wood |
Cooling | Refrigeration |
County | Maricopa |
Elementary School | Buckeye Elementary School |
Fireplaces | No Fireplace |
Geo Lat | 33.373776 |
Geo Lon | -112.582676 |
HOA Fee Includes | No Fees |
Heating | Natural Gas |
High School | Buckeye Union High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | S24 |
Middle School | Buckeye Elementary School |
New Financing | 1031 Exchange, Cash, Conventional, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 278.09 |
Property Type | A |
Public Remarks | This Buckeye one-story home offers a patio, and granite countertops. |
Roof | Comp Shingle |
School District | 033 - Buckeye Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | NARRAMORE |
Subdivision | CENTRAL BUCKEYE BLOCKS 1 2 7 THRU 10 15 16 |
Tax Municipality | Buckeye |
Tax Year | 2021 |
Taxes | 322.00 |
Utilities | APS |
Water | City Water |
Year Built | 1943 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Granite Countertops, Range/Oven Elec |
Living Area | 1068.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Street Suffix | Avenue |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 5.00 |
---|---|
Approx Lot SqFt | 6116.00 |
Const - Finish | Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Back, Grass Front |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool