
Property Attributes
- MLS#6244117
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- AreaThe Boulders
- NeighborhoodThe Boulders
- Zip85266
- Style
- Price$ 6,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2557
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Located in the heart of The Boulders resort community. Bright, open floor plan; kitchen with granite counters and gas cook top. 2 large master suites, plus 3rd bedroom with sofa bed. Two-way fireplace in living areas, plus nicely landscaped backyard, including a fireplace and grill. Inviting patios abound for enjoying the warmth of the AZ sun. Optional tenant membership available.
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
6/1/2021 | Listed $6,800 |
10/3/2021 | 45% - $3,800 |
General Features
Builder | Malouf |
---|---|
City | Scottsdale |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Directions | North on Scottsdale Rd. Through Boulders gate. Remain on Clubhouse Dr., left on Boulders Pkwy., Left on Club Villa Circle. |
Elementary School | Black Mountain Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | BBQ, Childrens Play Area, Covered Patio(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Gated Community, Golf Course, On-Site Guard |
Fireplaces | 2 Fireplaces, Exterior Fireplace, Fireplace Family Rm, Gas Fireplace, Two Way Fireplace |
Geo Lat | 33.800904 |
Geo Lon | -111.91793 |
Heating | Natural Gas |
High School | Cactus Shadows High School |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Lease Information | No Smoking Allowed |
Map Code/Grid | G37 |
Middle School | Sonoran Trails Middle School |
Pool Y/N | None |
Property Type | B |
Public Remarks | Located in the heart of The Boulders resort community. Bright, open floor plan; kitchen with granite counters and gas cook top. 2 large master suites |
Rent Includes | Electric, Garbage Collection, Gardening Service, Gas, Pest Control Svc, Rental Tax, Sewer, Water |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 093 - Cave Creek Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | CLUB VILLA |
Subdivision | The Boulders |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1996 |
Interior Features
# Of Beds Furnished: # Kings | 1 |
---|---|
# Of Beds Furnished: # Twins | 2 |
Additional Bedrooms | 2 Master Bdrms |
Bedrooms Plus | 3.00 |
Dining Area | Eat-in Kitchen, Formal |
Flooring | Carpet, Stone |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Refrigerator |
Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Split |
Separate Den/Office | No |
Spa - Private | None |
Street Suffix | Circle |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Window Coverings | Blinds |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2557.00 |
---|---|
Parcel Number | 748.00 |
Approx Lot SqFt | 15730.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool