
Property Attributes
- MLS#6189282
- TypeLand
- CountyCOCHISE
- CityHereford
- NeighborhoodRancho Sierra Grande
- Zip85615
- StyleResidential Acreage
- Taxes$ 792
- Price$ 85,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Are you looking for a gorgeous parcel to build your new custom home on? Look no further! There is already a pad cut in that is very private and takes advantage of the amazing views of the rolling hills and the lights sown in the valley at night. You will truly enjoy the sunrises here! Deer and other wildlife will be your visitors. This property has a 1/4 well share . Do not wait or you will miss it!
Elementary School | Middle School | High School |
---|---|---|
Palominas Elementary School | Palominas Elementary School | Buena High School |
Price History | |
---|---|
2/3/2021 | Listed $85,000 |
General Features
City | Hereford |
---|---|
County | Cochise |
Development Status | Raw Land, See Remarks |
Directions | From Sierra Vista, take Hwy 92 South to Coronado Memorial Rd South (R) to Renegade West (R) to the driveway just BEFORE the water tank on the Right |
Electric | SSVEC |
Elementary School | Palominas Elementary School |
Elevation | 4, 001 - 5, 000 Ft |
Flood Zone | No |
Gas Y/N | None |
Geo Lat | 31.354242 |
Geo Lon | -110.221803 |
HOA Y/N | No |
High School | Buena High School |
Lot # | 27 |
Map Code/Grid | C73 |
Middle School | Palominas Elementary School |
New Financing | Cash, Conventional |
Present Use | Residential Acreage |
Property Type | C |
Public Remarks | Are you looking for a gorgeous parcel to build your new custom home on? Look no further! There is already a pad cut in that is very private and takes advantage of the amazing views of the rolling hill |
School District | 49 - Palominas Elementary District - Cochise |
Sewer | No Sewer/Septic |
Special Condition | N/A |
Status | Active |
Street Name | Renegade |
Subdivision | RANCHO SIERRA GRANDE |
Tax Year | 2019 |
Taxes | 792.00 |
Topography | Existing Wash(s), Gentle Sloping, Hillside, Level, Rolling |
Use Restrictions | Airport Flight Zone |
Water | Shared Well |
Zoning | ru4 |
Interior Features
Street Suffix | Trail |
---|
Exterior Features
Apx Total Acres | 4.00 |
---|---|
Apx Total Acres G/N | G |
Distance To Cable | None |
Distance To Gas | None |
Distance To Phone | Within 1/2 Mile |
Distance To Sewer | None |
Distance to Electric | Under 350 Feet |
Distance to Water | Under 350 Feet |
Fencing | Partial, Wire |
Horses | Yes |
Land Configuration | Irregular Shape |
Land Features | Adjacent to Wash, Border Common Area, City Light View(s), East/West Exposure, Mountain View(s) |
Lot Size | Irr |
Parcel Size | 2.50 - 4.99 Acres |
Potential Use | Single Family |
Propertyzoning | Single Family |
Traffic Count | Up to 5, 000 |
Vegetation | High Desert, Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool