
Property Attributes
- MLS#5871400
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- AreaVilla Antigua
- NeighborhoodVilla Antigua Scottsdale Condominiums
- Zip85250
- StyleContemporary
- Price$ 2,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1036
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
THIS SEASONAL RENTAL IS AVAILABLE 5/1/2022 - 10/31/2022 HYPOALLERGENIC UNIT You will be hard pressed to find a finer appointed property in gated Villa Antigua! UTILITIES INCLUDED COMPLETELY TURN KEY-FURNISHED**Clubhouse Front Gate Location! Neighbors Paradise Valley. Free Scottsdale Trolley steps away! 15 minute to sky Harbor. Corner unit neighbors the gym - community center , and private tennis court. These amenities are included with the lease. Groomed as a luxury rental. You will not want for anything. Fire stick installed in both Living Room and Master Bedroom. Wi-Fi included. $300/month Bi weekly housecleaning is additional and required (cleaner info to be provided upon lease execution). 3 month minimum lease term.
Elementary School | Middle School | High School |
---|---|---|
Pueblo Elementary School | Mohave Middle School | Saguaro Elementary School |
Price History | |
---|---|
1/22/2019 | Listed $2,000 |
2/5/2019 | 10% - $1,800 |
3/2/2019 | 3% - $1,750 |
General Features
Builder | Unknown |
---|---|
City | Scottsdale |
Construction | Block, Frame - Metal, Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Directions | West to 78th Street, South to second entrance ''Villa Antigua''. Turn right at the gate to parking space 1406. Unit is right in front of this assigned parking space! |
Elementary School | Pueblo Elementary School |
Exterior Features | BBQ, Childrens Play Area, Covered Patio(s), Hand/Racquetball Cts, Patio, Tennis Court(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Near Bus Stop, Transportation Svcs |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Geo Lat | 33.522286 |
Geo Lon | -111.914403 |
Heating | Electric |
High School | Saguaro Elementary School |
Interior Features | Fire Sprinklers, No Interior Steps, Skylight(s), Vaulted Ceiling(s) |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Lease Information | Application Lister's, Inventory List, Lister Writes Lease, Management - Owner, No Smoking Allowed, No Smoking Prefernce |
Manufactured Home Features | In Subdivision |
Map Code/Grid | N37 |
Middle School | Mohave Middle School |
Pool Y/N | Community Only |
Property Type | B |
Rent Includes | Cable TV, Electric, Garbage Collection, Gardening Service, Internet Access, Other (See Remarks), Rental Tax, Repairs, Sewer, Utility Caps Apply, Water |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Street Name | 78TH |
Subdivision | VILLA ANTIGUA SCOTTSDALE CONDOMINIUMS |
Unit Number | 216 |
Utilities | APS |
Water | City Water |
Windows | Dual Pane, Low-E, Sunscreen(s), Tinted Windows, Vinyl Frame |
Year Built | 1986 |
Interior Features
# Of Beds Furnished: # Kings | 2 |
---|---|
# Of Beds Furnished: # Queens | 2 |
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bedroom Split, Othr Bdr Walkin Clst |
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Room, Dining in FR, Dining in LR/GR, Formal, Other (See Remarks) |
Flooring | Carpet, Tile |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
Master Bathroom | 3/4 Bath Master Bdrm, Private Toilet Room, Walk-in Shower |
Master Bed Size | Queen |
Master Bedroom | Split |
Other Rooms | Family Room, Great Room |
Plumbing | Electric Hot Wtr Htr, Engy Star Ht Wtr Htr |
Separate Den/Office | No |
Spa - Private | None |
Street Suffix | Street |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Window Coverings | Blinds |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1036.00 |
---|---|
Parcel Number | 167.00 |
Approx Lot SqFt | 1040.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Grass Front, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | FULL REMODEL |
Parking Features | Assigned Parking |
Pool Features | No Pool |
Unit Style | All on One Level, Courtyard Facing, End Unit, Neighbor Below |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool